
Sign up to receive ORION’s
e–newsletter with valuable news, market-leading information, insights and research.
| Class A* Tier I* |
Class A* Tier II** |
|||
| Inventory (msf) | 4.96 | 6.05 | ||
| Vacancy Rate | 9.3% | 14.5% | ||
| Availability Rate | 15% | 19.5% | ||
| YTD Absorption (msf) | 33,249 | 75,516 | ||
| Average Asking Rates | $2.95 - $3.75 | $2.50 - $3.35 | ||
| *Class A Office **Tier I-The Best of the Best Class A Buildings **Tier II-The Other Real Class A Buildings |
||||
| CoStar Class A |
CoStar Totals |
|
| Inventory (msf) | 49.461 | 142.505 |
| Pipeline (msf) | 0.089 | 0.328 |
| Vacancy Rate | 15.1% | 11.9% |
| Availability Rate | 17.6% | 13.1% |
| YTD Absorption (msf) | (0.956) | (1.377) |
| Average Asking Rates |
$2.80 | $2.53 |

























