
Sign up to receive ORION’s
e–newsletter with valuable news, market-leading information, insights and research.
| Class A* Tier I* |
Class A* Tier II** |
|||
| Inventory (msf) | 6.27 | 6.61 | ||
| Vacancy Rate | 25% | 39% | ||
| Availability Rate | 28% | 42% | ||
| YTD Absorption (msf) | -86,019 | -683,884 | ||
| Average Asking Rates | $2.38 | $2.24 | ||
| *Class A Office **Tier I-The Best of the Best Class A Buildings **Tier II-The Other Real Class A Buildings |
||||
| CoStar Class A |
CoStar Totals |
|
| Inventory (msf) | 49.461 | 142.505 |
| Pipeline (msf) | 0.089 | 0.328 |
| Vacancy Rate | 15.1% | 11.9% |
| Availability Rate | 17.6% | 13.1% |
| YTD Absorption (msf) | (0.956) | (1.377) |
| Average Asking Rates |
$2.80 | $2.53 |

























